Product Details:
| Minimum Order Quantity | 50 Kg |
| Size/Diameter | 4 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Brand | D square |
| Country of Origin | Made in India |
| Till 150 kgs | Till 6 inch |
D Square Trading Co is the leading Manufacturer & Exporter in India Copper Tube For Engineering Manufacturer & Exporter in India. Copper Tube For Engineering is a basic material for many industrial purposes. It is a raw material that can be turned into a finished product or used to manufacture another product. We specialize in copper products and we stock everything from the pure form of the metal to items that contain it as an ingredient.
Copper Tube For Engineering Manufacturer, Copper Tubes Exporter, Copper Tubing Manufacturer, Copper Tube For Engineering Exporter in India
We supply our Copper products to a wide range for sale. We have been in the business from several years. We offer best quality copper products with quick delivery and skilled employee. Copper Tube For Engineering has excellent thermal and electrical conductivity, making it a perfect conductor of electricity. Copper Tube For Engineering is antibacterial properties make it a great choice in many different applications in the medical profession. We are also manufacturer of Finned Tube products.
WHATSAPP MAIL US CALL USCopper Tube For Engineering - Chemical CompositionCopper (Inc. Silver)99.95% min.Phosphorus0.013 to 0.05%Total impurities0.06% MaxCopper (inc. Silver)99.90 % min.Lead0.005%Total Impurities (Excl.Oxygen)0.03% Max.Copper Tube For Engineering - Physical PropertiesCONDITIONTENSILE STRENTH (N/mm2)% elongation on 5.65 vA Min.Annealed200 - 25040Half Hard250 Min.30As Manufactured280 Min.---ConditionTensile Strength N/mm% elongation onAnnealed200 - 25040Half Hard250 Min.30As Manufactured280 Min.---Copper Tube For Engineering - Additional InformationAdditional Information
Copper Tube For Engineering Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or wire Transfer), Cheque, and others.
Copper Tube For Engineering Packaging: Copper Tube For Engineering are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
Copper Tube For Engineering Port of Dispatch: Mumbai ports in the Maharashtra state of India.
Copper Tube For Engineering Tax: 18% GST.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Size | 1.5inch |
| Thickness | 11mm |
| Finishing | Polished |
| Usage/Application | Construction |
| Type | Straight Copper Pipe |
D Square Trading Co. is the leading Eco-Friendly Copper Tube Manufacturer & Exporter in India. Eco-Friendly Copper Tube is a basic material for many industrial purposes. It is a raw material that can be turned into a finished product or used to manufacture another product. We specialize in copper products and we stock everything from the pure form of the metal to items that contain it as an ingredient.
Eco-Friendly Copper Tube Manufacturer, Copper Eco-Friendly Copper Tube Exporter, Copper Tube Manufacturer, Eco-Friendly Copper Tube Exporter in IndiaWe supply our Copper products to a wide range for sale. We have been in the business from several years. We offer best quality copper products with quick delivery and skilled employee. Eco-Friendly Copper Tube has excellent thermal and electrical conductivity, making it a perfect conductor of electricity. Eco-Friendly Copper Tube is antibacterial properties make it a great choice in many different applications in the medical profession. We are also manufacturer of PVC Coated Copper Tubes products.
Eco-Friendly Copper Tube - Specification| Specification | |
|---|---|
| Chemical Composition | Copper + Silver = minimum 99.90% Phosphorous = minimum 0.015%. max 0.040% |
| Carbon Content Test | Window based software determines the content of carbon on the inner surface of copper tubes and fittings using combustion method. |
| Tensile Strength | Mercure Metals & Alloys pipes have been tested to the best of its tensile strength keeping in mind all the testing norms in the industry. |
| Non-Destructive Test | Each tube is subjected to an Eddy current test for detection of local defects. We are the only manufacturer of this category (Medical) of tubes. |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Usage/Application | Air Condition |
| Thickness | 11mm |
| Finishing | Polished |
| Outside Diameter | 1.125inch |
| Average Outside Diameter A Tolerance | 0.0035inch |
| Wall Thickness | 0.065mm |
| Nominal or Standard Size, in. | Outside Diameter, in. | Average Outside Diameter A Tolerance,in | Wall Thickness and Tolerances, in. | Theoretical Weight,lb/ft | ||||||||
| Type K | Type L | Type M | ||||||||||
| Annealed | Drawn | Wall | Tolerance B | Wall | Tolerance B | Wall | Tolerance B | Type K | Type L | Type M | ||
| Thick-ness | Thick-ness | Thick-ness | ||||||||||
| ¼ | 0.375 | 0.002 | 0.001 | 0.035 | 0.0035 | 0.03 | 0.003 | c | c | 0.145 | 0.126 | c |
| ⅜ | 0.5 | 0.0025 | 0.001 | 0.049 | 0.005 | 0.035 | 0.004 | 0.025 | 0.002 | 0.269 | 0.198 | 0.145 |
| ½ | 0.625 | 0.0025 | 0.001 | 0.049 | 0.005 | 0.04 | 0.004 | 0.028 | 0.003 | 0.344 | 0.285 | 0.204 |
| ⅝ | 0.75 | 0.0025 | 0.001 | 0.049 | 0.005 | 0.042 | 0.004 | c | c | 0.418 | 0.362 | c |
| ¾ | 0.875 | 0.003 | 0.001 | 0.065 | 0.006 | 0.045 | 0.004 | 0.032 | 0.003 | 0.641 | 0.455 | 0.328 |
| 1 | 1.125 | 0.0035 | 0.0015 | 0.065 | 0.006 | 0.05 | 0.005 | 0.035 | 0.004 | 0.839 | 0,655 | 0.465 |
| 1¼ | 1.375 | 0.004 | 0.0015 | 0.065 | 0.006 | 0.055 | 0.006 | 0.042 | 0.004 | 1.04 | 0.884 | 0.682 |
| 1½ | 1.625 | 0.0045 | 0.002 | 0.072 | 0.007 | 0.06 | 0.006 | 0.049 | 0.005 | 1.36 | 1.14 | 0.94 |
| 2 | 2.125 | 0.005 | 0.002 | 0.083 | 0.008 | 0.07 | 0.007 | 0.058 | 0.006 | 2.06 | 1.75 | 1.46 |
| 2½ | 2.625 | 0.005 | 0.002 | 0.095 | 0.01 | 0.08 | 0.008 | 0.065 | 0.006 | 2.93 | 2.48 | 2.03 |
| 3 | 3.125 | 0.005 | 0.002 | 0.109 | 0.011 | 0.09 | 0.009 | 0.072 | 0.007 | 4 | 3.33 | 2.68 |
| 3½ | 3.625 | 0.005 | 0.002 | 0.12 | 0.012 | 0.1 | 0.01 | 0.083 | 0.008 | 5.12 | 4.29 | 3.58 |
| 4 | 4.125 | 0.005 | 0.002 | 0.134 | 0.013 | 0.11 | 0.011 | 0.095 | 0.01 | 6.51 | 5.38 | 4.66 |
| 5 | 5.125 | 0.005 | 0.002 | 0.16 | 0.016 | 0.125 | 0.012 | 0.109 | 0.011 | 9.67 | 7.61 | 6.66 |
| 6 | 6.125 | 0.005 | 0.002 | 0.192 | 0.019 | |||||||
Product Details:
| Minimum Order Quantity | 50 Kg |
| Part Type | Finned Tubes |
| Usage/Application | Heating |
| Material | Copper |
| Exchanger Type | Air Cooled |
| Finned Tube Size | 73 mm |
| Temperature | 75 Degree Celsius |
D Square Trading Co. is the leading Finned Tube Manufacturer & Exporter in India. Finned Tube is a basic material for many industrial purposes. It is a raw material that can be turned into a finished product or used to manufacture another product. We specialize in copper products and we stock everything from the pure form of the metal to items that contain it as an ingredient.
Finned Tube Manufacturer, Copper Finned Tube Exporter, Copper Tube Manufacturer, Finned Tube Exporter in IndiaWe supply our Copper products to a wide range for sale. We have been in the business from several years. We offer best quality copper products with quick delivery and skilled employee. Finned Tube has excellent thermal and electrical conductivity, making it a perfect conductor of electricity. Finned Tube is antibacterial properties make it a great choice in many different applications in the medical profession. We are also manufacturer of Eco-Friendly Copper Tubes products.